Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 11 | 8 | 4 | 3 | 135 | 1067 | 71 | 91 | 179 | 246 |
Apr 2022 | 21 | 12 | 10 | 6 | 346 | 3312 | 193 | 301 | 377 | 640 |
Mar 2022 | 32 | 14 | 13 | 8 | 398 | 3461 | 221 | 342 | 375 | 852 |
Feb 2022 | 22 | 17 | 10 | 8 | 154 | 1873 | 127 | 159 | 266 | 331 |
Jan 2022 | 17 | 14 | 9 | 8 | 298 | 3367 | 242 | 280 | 443 | 520 |
Dec 2021 | 20 | 17 | 10 | 8 | 339 | 3604 | 263 | 314 | 526 | 606 |
Nov 2021 | 22 | 16 | 10 | 10 | 422 | 3739 | 308 | 328 | 508 | 660 |
Oct 2021 | 25 | 23 | 15 | 13 | 433 | 4971 | 400 | 473 | 702 | 755 |
Sep 2021 | 16 | 16 | 10 | 9 | 310 | 3329 | 272 | 306 | 487 | 508 |
Aug 2021 | 23 | 22 | 17 | 14 | 475 | 5475 | 462 | 538 | 701 | 729 |
Jul 2021 | 27 | 25 | 20 | 18 | 565 | 5915 | 569 | 626 | 775 | 848 |
Jun 2021 | 31 | 29 | 22 | 19 | 526 | 4972 | 579 | 661 | 871 | 955 |
Totals | 45085 | 3707 | 4419 | 6210 | 7650 | |||||
Generated by Webalizer Version 2.23 |